Market Report

or Create your own market report

Thanks for visiting this page!  On this page you will find the Active, Pending, and Recently Closed Listings in 85016.  As properties get listed and sold this report will automatically update.  Feel free to come back any or sign up to get this report emailed to you monthly!

The Biltmore is an upscale residential neighborhood and financial district in central North Phoenix. It is perhaps the city's most acclaimed neighborhood, largely due to its location, around the Arizona Biltmore Hotel. The Resort is surrounded by two 18-hole championship golf courses along with some of the most exclusive homes in the Phoenix metropolitan area. The “true” Biltmore Estates is bordered by 24th Street on the west, Lincoln Drive on the north, 32nd Street on the east, and Camelback on the south. In addition to its upscale shopping and dining, the neighborhood is known for its gate-guarded golf communities, expensive luxury homes, and its quality of life. The neighborhood is very centrally located, in close proximity to the Sky Harbor airport. When it comes to real estate in Biltmore Estates, it’s all about location!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Biltmore Estate 9 13 17,819 $9,695,000 $544 158 days
18 Biltmore Estate 5 4.5 6,581 $7,500,000 $1,139 178 days
15 Biltmore Estates Drive 7 10 13,366 $7,500,000 $561 239 days
42 Biltmore Estates 6 7.5 10,393 $6,995,000 $673 347 days
94 Biltmore Estate 8 7.5 8,933 $4,500,000 $503 54 days
3197 E San Miguel Avenue 4 4.5 6,495 $4,250,000 $654 66 days
3190 E San Miguel Avenue 3 3.2 5,269 $3,995,000 $758 142 days
6150 N 20th Street 5 4.5 4,698 $3,500,000 $744 33 days
6545 N 29th Street 4 3.5 3,820 $2,695,000 $705 18 days
2576 E Georgia Avenue 5 3 3,016 $2,400,000 $795 24 days
2813 E Campbell Avenue 4 4 4,012 $2,350,000 $585 47 days
4424 N 29th Street 5 4.5 3,698 $2,200,000 $594 50 days
3153 E Sierra Vista Drive 3 3.5 2,871 $1,625,000 $566 67 days
3029 E Elm Street 4 4 2,775 $1,500,000 $540 264 days
3132 E Highland Avenue 3 3 2,362 $1,450,000 $613 24 days
5721 N 20th Street 4 3.5 2,575 $1,395,000 $541 2 days
2326 E Montebello Avenue 4 3.5 2,321 $1,250,000 $538 37 days
1739 E Claremont Street 4 3 2,034 $1,200,000 $589 15 days
2645 E Glenrosa Avenue 3 2 1,921 $1,200,000 $624 67 days
4809 N 30th Place 4 3 2,490 $1,199,900 $481 75 days
2255 E Piewesta Peak Drive 4 3 2,183 $1,175,000 $538 79 days
2425 E Oregon Avenue 2 2 1,596 $1,125,000 $704 44 days
1952 E San Miguel Avenue 4 3 2,412 $1,120,000 $464 107 days
4431 N 28th Street 3 2 2,048 $1,100,000 $537 60 days
2101 E Pasadena Avenue 3 2 2,538 $1,047,500 $412 45 days
2446 E Pierson Street 4 3 1,954 $1,000,000 $511 5 days
2545 E Montecito Avenue 4 3 2,344 $999,500 $426 8 days
2829 E Avalon Drive 4 3.75 2,220 $950,000 $427 106 days
2301 E Osborn Road 4 2 2,220 $949,900 $427 276 days
4223 N 31st Place 4 3.5 2,877 $919,999 $319 244 days
1851 E Ocotillo Road 4 3 1,840 $899,000 $488 255 days
5131 N 18th Street 3 2.5 3,215 $875,000 $272 56 days
3028 E Coolidge Street 3 2 1,392 $850,000 $610 133 days
2334 E Devonshire Avenue 4 3 2,450 $849,900 $346 4 days
3438 N 30th Street 3 3 2,017 $849,900 $421 100 days
6429 N 17th Street 5 3 2,393 $824,550 $344 100 days
1701 E Amelia Avenue 4 2.5 1,824 $795,000 $435 15 days
2405 E Fairmount Avenue 2 1 1,374 $795,000 $578 85 days
2501 E Campbell Avenue 4 2 2,031 $793,900 $390 58 days
1909 E Bethany Home Road 3 2 1,677 $765,000 $456 4 days
1715 E Cheery Lynn Road 4 4 2,485 $760,000 $305 113 days
2228 E Sells Drive 3 2 1,756 $749,900 $427 142 days
1935 E Coolidge Street 4 2 2,162 $749,000 $346 55 days
1807 E Medlock Drive 4 2.5 2,132 $714,500 $335 78 days
6711 N 19th Street 4 3 2,450 $699,999 $285 142 days
4735 N 24th Street 3 2 1,723 $699,000 $405 144 days
4729 N 24th Street 3 2 1,664 $675,000 $405 85 days
4702 N 24th Place 3 2 1,554 $669,999 $431 21 days
1749 E Mclellan Boulevard 3 1.75 1,586 $655,000 $412 57 days
1609 E Montecito Avenue 3 2 2,362 $645,000 $273 93 days
Average: 3.8 3.1 2,936 $1,534,368 $468 85 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6521 N 31st Way 3 3.5 3,491 $2,295,000 $657 15 days
3135 E Palo Verde Drive 5 5 5,315 $2,195,000 $412 156 days
2437 E Highland Avenue 4 3 2,495 $1,250,000 $501 65 days
2441 E Oregon Avenue 3 3 1,906 $958,900 $503 13 days
4202 N 18th Place 4 3 2,369 $849,000 $358 104 days
1928 E Palo Verde Drive 3 2.5 2,025 $825,000 $407 32 days
3412 N 26th Place 3 2 1,813 $825,000 $455 64 days
3050 E Highland Avenue 3 2 1,460 $799,900 $547 167 days
6712 N 19th Street 4 3 2,334 $670,000 $287 221 days
2539 E Campbell Avenue 3 2 2,334 $650,000 $278 32 days
1908 E Glenrosa Avenue 3 3 1,769 $600,000 $339 78 days
3102 E Mulberry Drive 3 2 1,348 $560,000 $415 9 days
2101 E Campbell Avenue 3 2.5 1,682 $550,000 $326 105 days
2314 E Whitton Avenue 3 2 1,630 $485,000 $297 3 days
1819 E Fairmount Avenue 3 2 1,338 $475,000 $355 163 days
4210 N 19th Street 2 1 857 $399,900 $466 2 days
2603 E Fairmount Avenue 2 1 1,294 $390,000 $301 14 days
Average: 3.2 2.5 2,085 $869,276 $406 73 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2415 E Lincoln Circle 5 4 5,745 $3,199,000 $3,125,000 $543 278 days 7/16/24
2737 E Arizona Biltmore Circle Unit 18 3 3.5 3,516 $2,399,000 $2,320,000 $659 103 days 7/9/24
3145 E Sierra Vista Drive 4 4 3,367 $2,150,000 $2,025,000 $601 53 days 6/28/24
2802 E Pierson Street 5 4.5 3,698 $2,150,000 $1,938,250 $524 66 days 6/10/24
3117 E Maryland Avenue 3 2.75 2,527 $1,950,000 $1,850,000 $732 49 days 7/10/24
2817 E Elm Street 4 3 3,249 $1,599,000 $1,625,000 $500 70 days 5/31/24
2441 E Whitton Avenue 6 4.5 3,603 $1,599,000 $1,600,000 $444 36 days 5/23/24
2225 E San Juan Avenue 4 2.5 2,763 $1,590,000 $1,516,912 $549 35 days 6/3/24
4822 N 30th Place 4 3 2,821 $1,479,900 $1,480,000 $524 64 days 6/4/24
5314 N 25th Street 3 2 2,094 $1,465,000 $1,465,000 $699 0 days 5/14/24
2925 E Clarendon Avenue 4 3 2,164 $1,250,000 $1,170,000 $540 113 days 6/28/24
5205 N 25th Place 2 2 1,563 $1,050,000 $1,050,000 $671 23 days 5/3/24
1730 E Rose Lane 3 2 2,249 $999,999 $1,005,000 $446 74 days 7/3/24
2514 E Highland Avenue 4 3 2,176 $1,000,000 $1,000,000 $459 104 days 5/31/24
2522 E Turney Avenue 4 3 2,510 $999,000 $965,000 $384 58 days 5/21/24
2044 E Pasadena Avenue 2 2 2,290 $948,000 $925,000 $403 12 days 5/1/24
1802 E Bethany Home Road 5 4.5 2,588 $895,000 $895,000 $345 208 days 4/29/24
6209 N 29th Place 2 2 1,935 $875,000 $880,000 $454 19 days 5/28/24
3018 E Weldon Avenue 3 2 2,010 $849,000 $849,000 $422 39 days 7/19/24
1837 E Turney Avenue 3 2 1,980 $849,000 $815,000 $411 46 days 5/30/24
2440 E Piestewa Peak Drive 2 2 1,664 $850,000 $813,000 $488 43 days 6/27/24
3404 N 25th Street 3 2.5 2,104 $825,000 $810,000 $384 22 days 7/15/24
6802 N 22nd Place 4 3 2,502 $850,000 $805,000 $321 168 days 7/16/24
6545 N 16th Street 7 5 2,415 $725,000 $735,000 $304 32 days 7/2/24
2302 E Curnow Drive 2 2 1,500 $679,900 $707,000 $471 11 days 4/30/24
2317 E Campbell Avenue 3 2 1,800 $699,000 $699,000 $388 66 days 5/2/24
3507 N 26th Place 3 2 1,334 $699,000 $699,000 $523 115 days 7/1/24
2512 E Cheery Lynn Road 3 2 1,532 $699,000 $699,000 $456 128 days 5/17/24
1738 E San Juan Avenue 4 3 1,963 $679,000 $695,000 $354 67 days 6/26/24
1826 E Minnezona Avenue 4 2.5 1,756 $690,000 $690,000 $392 63 days 7/9/24
5318 N 24th Place 2 2 1,788 $769,000 $675,000 $377 145 days 7/19/24
6702 N 21st Street 3 2 2,364 $585,000 $650,000 $274 12 days 6/11/24
3038 E Avalon Drive 4 2.5 2,819 $649,900 $636,000 $225 37 days 5/8/24
2202 E Sells Drive 3 2 1,576 $685,000 $634,000 $402 72 days 5/15/24
3118 E Earll Drive 3 2 1,414 $619,000 $610,000 $431 55 days 7/16/24
1732 E Maryland Avenue 4 3 2,133 $629,900 $610,000 $285 45 days 6/25/24
2452 E Elm Street 3 2 1,222 $599,000 $604,000 $494 27 days 5/13/24
1637 E Sierra Vista Drive 3 2 1,483 $625,000 $590,000 $397 28 days 5/9/24
3147 E Monterosa Street 3 2 2,126 $585,000 $565,000 $265 89 days 5/14/24
1930 E Montebello Avenue 3 2 1,329 $579,000 $563,500 $424 47 days 6/17/24
1646 E Montecito Avenue 3 2 1,202 $575,000 $560,000 $465 51 days 6/10/24
1907 E Montebello Avenue 4 2 1,568 $550,000 $560,000 $357 5 days 5/16/24
1648 E Mitchell Drive 4 3 2,161 $559,000 $559,000 $258 66 days 6/21/24
1929 E Clarendon Avenue 2 2 1,730 $565,000 $555,000 $320 111 days 4/29/24
1646 E Glenrosa Avenue 2 2 1,413 $550,000 $552,000 $390 35 days 6/4/24
2329 E Montecito Avenue 3 2 1,242 $540,000 $540,000 $434 34 days 6/18/24
2031 E Mitchell Drive 4 3 1,773 $512,000 $530,000 $298 27 days 5/6/24
1731 E Sierra Vista Drive 3 2 1,488 $560,000 $525,000 $352 153 days 6/6/24
1825 E Clarendon Avenue 3 2 1,706 $515,000 $515,000 $301 34 days 7/11/24
4633 N 24th Street 3 1.5 1,039 $519,900 $507,000 $487 130 days 7/2/24
Average: 3.3 2.4 2,020 $905,321 $885,801 $426 62 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.