Market Report

or Create your own market report

Thanks for visiting this page!  On this page you will find the Active, Pending, and Recently Closed Listings in 85016.  As properties get listed and sold this report will automatically update.  Feel free to come back any or sign up to get this report emailed to you monthly!

The Biltmore is an upscale residential neighborhood and financial district in central North Phoenix. It is perhaps the city's most acclaimed neighborhood, largely due to its location, around the Arizona Biltmore Hotel. The Resort is surrounded by two 18-hole championship golf courses along with some of the most exclusive homes in the Phoenix metropolitan area. The “true” Biltmore Estates is bordered by 24th Street on the west, Lincoln Drive on the north, 32nd Street on the east, and Camelback on the south. In addition to its upscale shopping and dining, the neighborhood is known for its gate-guarded golf communities, expensive luxury homes, and its quality of life. The neighborhood is very centrally located, in close proximity to the Sky Harbor airport. When it comes to real estate in Biltmore Estates, it’s all about location!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Biltmore Estate 9 13 17,819 $9,695,000 $544 58 days
18 Biltmore Estate 5 4.5 6,581 $7,500,000 $1,139 78 days
15 Biltmore Estates Drive 7 10 13,366 $7,500,000 $561 139 days
42 Biltmore Estates 6 7.5 10,393 $6,995,000 $673 247 days
69 Biltmore Estate 5 5.5 8,421 $5,795,000 $688 34 days
56 Biltmore Estates 4 4.5 6,054 $5,195,000 $858 104 days
3190 E San Miguel Avenue 3 3.2 5,671 $3,995,000 $704 42 days
6150 N 20th Street 5 4.5 5,000 $3,540,000 $708 55 days
6601 N 31st Street 4 5.5 6,349 $3,495,000 $550 117 days
2415 E Lincoln Circle 5 4 5,745 $3,299,000 $574 189 days
3135 E Palo Verde Drive 5 5 5,315 $2,795,000 $525 56 days
2737 E Arizona Biltmore Circle Unit 18 3 3.5 3,516 $2,700,000 $767 21 days
6530 N 29th Street 5 4.5 4,324 $2,680,000 $619 78 days
6502 N 25th Way 3 3 3,315 $2,500,000 $754 13 days
6537 N 29th Street 3 3 3,463 $2,450,000 $707 29 days
3145 E Sierra Vista Drive 4 4 3,367 $2,150,000 $638 5 days
2802 E Pierson Street 5 4.5 3,698 $2,150,000 $581 10 days
2737 E Arizona Biltmore Circle Unit 4 3 3 3,250 $1,649,999 $507 82 days
2225 E San Juan Avenue 4 2.5 2,763 $1,590,000 $575 9 days
3029 E Elm Street 4 4 2,775 $1,500,000 $540 164 days
1952 E San Miguel Avenue 4 3 2,412 $1,230,000 $509 7 days
2829 E Avalon Drive 4 2.75 2,690 $1,099,000 $408 6 days
2514 E Highland Avenue 4 3 2,176 $1,075,000 $494 60 days
1730 E Rose Lane 3 2 2,249 $999,999 $444 7 days
2522 E Turney Avenue 4 3 2,510 $999,000 $398 41 days
1808 E Missouri Avenue 4 3 3,236 $975,000 $301 34 days
5131 N 18th Street 3 2.5 3,215 $969,000 $301 64 days
1851 E Ocotillo Road 4 3 1,840 $964,999 $524 155 days
2301 E Osborn Road 4 2 2,220 $949,900 $427 176 days
3028 E Coolidge Street 3 2 1,392 $900,000 $646 33 days
4202 N 18th Place 4 3 2,369 $895,000 $377 38 days
2228 E Sells Drive 3 2 1,756 $850,000 $484 42 days
6802 N 22nd Place 4 3 2,502 $850,000 $339 78 days
3050 E Highland Avenue 3 2 1,460 $849,900 $582 91 days
5318 N 24th Place 2 2 1,788 $849,000 $474 52 days
3049 E Clarendon Avenue 3 2 1,793 $829,900 $462 64 days
6711 N 19th Street 4 3 2,450 $799,000 $326 42 days
1715 E Cheery Lynn Road 5 4 2,485 $775,000 $311 13 days
2544 E Meadowbrook Avenue 3 2 1,549 $750,000 $484 15 days
2511 E Highland Avenue 3 2 1,827 $750,000 $410 9 days
6712 N 19th Street 4 3 2,234 $750,000 $335 146 days
3507 N 26th Place 3 2 1,334 $749,999 $562 40 days
1738 E San Juan Avenue 4 3 1,963 $749,000 $381 27 days
2536 E Montecito Avenue 3 2 2,319 $749,000 $322 84 days
4735 N 24th Street 3 2 1,723 $735,000 $426 44 days
1909 E Bethany Home Road 3 2 1,677 $725,000 $432 27 days
6734 N 19th Street 3 2 2,439 $725,000 $297 339 days
1725 E Catalina Drive 4 2 2,273 $699,000 $307 33 days
2512 E Cheery Lynn Road 3 2 1,532 $699,000 $456 98 days
1954 E Missouri Avenue 3 2 1,501 $689,900 $459 161 days
Average: 3.7 3.1 3,202 $1,731,972 $480 64 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2635 E Clarendon Avenue 5 5 3,000 $1,979,900 $659 199 days
3173 E Sierra Vista Drive 3 3 2,789 $1,799,999 $645 56 days
2441 E Whitton Avenue 6 4.5 3,603 $1,599,000 $443 36 days
2817 E Elm Street 4 3 3,249 $1,599,000 $492 27 days
4822 N 30th Place 4 3 2,821 $1,479,900 $524 16 days
2925 E Clarendon Avenue 4 3 2,164 $1,250,000 $577 45 days
2508 E Montecito Avenue 5 4 2,810 $1,179,900 $419 261 days
5205 N 25th Place 2 2 1,563 $1,050,000 $671 22 days
2841 E Osborn Road 3 2 2,262 $1,025,000 $453 98 days
2044 E Pasadena Avenue 2 2 2,290 $948,000 $413 12 days
2501 E Lamar Road 3 2 1,735 $910,000 $524 153 days
1802 E Bethany Home Road 5 4.5 2,588 $895,000 $345 196 days
2130 E Turney Avenue Unit 4 4 4.5 2,530 $887,000 $350 819 days
5540 N 19th Street 4 3 1,655 $769,000 $464 6 days
1632 E Tuckey Lane 3 2 1,851 $700,000 $378 19 days
2317 E Campbell Avenue 3 2 1,800 $699,000 $388 52 days
2302 E Curnow Drive 2 2 1,500 $679,900 $453 11 days
1821 E Bethany Home Road 3 2 1,329 $625,000 $470 4 days
3147 E Monterosa Street 3 2 2,126 $585,000 $275 62 days
1731 E Sierra Vista Drive 3 2 1,488 $570,000 $383 126 days
1929 E Clarendon Avenue 2 2 1,730 $565,000 $326 99 days
1907 E Montebello Avenue 4 2 1,568 $550,000 $350 5 days
1930 E Rancho Drive 3 2 1,760 $550,000 $312 10 days
2031 E Mitchell Drive 4 3 1,773 $512,000 $288 27 days
3121 N 27th Place 3 2 1,301 $510,000 $392 48 days
3214 N 20th Place 3 2 1,210 $499,900 $413 6 days
3014 N 24th Place 2 2 1,176 $489,900 $416 22 days
2802 E Earll Drive 3 1 1,059 $395,000 $372 1 day
Average: 3.4 2.6 2,026 $903,657 $436 36 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5250 N 21st Street 5 6 7,610 $8,250,000 $7,626,000 $1,002 158 days 2/29/24
2111 E Colter Street 4 5.5 7,750 $6,000,000 $5,500,000 $709 52 days 2/16/24
70 Biltmore Estate 5 7 6,348 $3,999,999 $3,700,000 $582 45 days 2/29/24
5801 N 30th Street 4 4.5 4,161 $3,000,000 $3,000,000 $720 21 days 3/22/24
4834 N 31st Place 5 4.5 4,175 $2,775,000 $2,650,000 $634 130 days 3/29/24
6537 N 29th Street 3 3 3,463 $2,295,000 $2,274,500 $656 31 days 2/6/24
2737 E Arizona Biltmore Circle Unit 36 3 3 3,410 $1,799,999 $1,730,000 $507 129 days 1/24/24
6503 N 27th Street 3 3 2,750 $1,750,000 $1,700,000 $618 32 days 3/11/24
3122 E Claremont Avenue 3 3.5 2,509 $1,535,000 $1,450,000 $577 166 days 1/29/24
3016 E Coolidge Street 4 4 2,725 $1,400,000 $1,360,000 $499 119 days 2/28/24
2222 E Pasadena Avenue 4 3 3,288 $1,249,900 $1,350,000 $410 27 days 2/28/24
6802 N 24th Place 5 3 3,052 $1,350,000 $1,335,000 $437 27 days 3/22/24
3034 E Squaw Peak Circle 3 2.5 2,600 $1,399,000 $1,330,000 $511 161 days 4/17/24
4836 N 30th Place 5 3.5 2,854 $1,350,000 $1,275,000 $446 106 days 3/1/24
2838 E Turney Avenue 4 3.5 2,725 $1,299,000 $1,275,000 $467 139 days 2/21/24
3101 E Sells Drive 4 4 2,100 $1,199,000 $1,215,000 $578 22 days 2/8/24
6412 N 31st Place 2 2 2,172 $1,250,000 $1,215,000 $559 88 days 3/19/24
2440 E Lincoln Circle 4 2 2,581 $1,150,000 $1,085,000 $420 95 days 2/6/24
2520 E Pierson Street 4 4 2,384 $1,125,000 $1,070,000 $448 197 days 3/22/24
3118 N 27th Street 4 4 1,800 $1,149,000 $1,050,000 $583 17 days 3/1/24
2801 E Campbell Avenue 4 3 2,733 $1,099,000 $1,049,000 $383 137 days 3/29/24
1801 E Rose Lane 4 3 3,000 $1,075,000 $970,000 $323 155 days 3/20/24
2149 E Lawrence Road 4 3 2,442 $959,000 $940,000 $384 42 days 3/21/24
6710 N 23rd Place 4 3 2,403 $925,000 $925,000 $384 42 days 4/4/24
3035 E Montecito Avenue 5 3 2,017 $899,900 $899,900 $446 141 days 2/9/24
1726 E Tuckey Lane 3 2 2,226 $874,900 $865,000 $388 46 days 2/16/24
2247 Piestewa Peak Drive 3 2 1,904 $849,900 $810,000 $425 13 days 4/9/24
1739 E Ocotillo Road 4 4 2,802 $750,000 $760,679 $271 49 days 1/18/24
2416 E Piestewa Peak Drive 3 2 1,995 $775,000 $750,000 $375 55 days 4/17/24
5525 N 19th Street 3 2 1,654 $749,900 $750,000 $453 25 days 3/1/24
2801 E Elm Street 3 1.75 1,947 $775,000 $730,000 $374 50 days 3/27/24
2327 E Mitchell Drive 4 2 2,024 $749,900 $730,000 $360 46 days 4/1/24
2534 E Meadowbrook Avenue 3 2 1,640 $750,000 $725,000 $442 49 days 3/20/24
3025 E Mitchell Drive 3 2 1,776 $700,000 $690,000 $388 97 days 4/11/24
2204 E Whitton Avenue 3 2 1,430 $675,000 $675,000 $472 11 days 3/8/24
2720 E Roma Avenue 2 2.5 2,003 $679,000 $660,327 $329 106 days 3/5/24
3142 E Monterosa Street 3 2 1,333 $675,000 $660,000 $495 104 days 3/7/24
1601 E Claremont Street 4 2 1,788 $675,000 $655,000 $366 150 days 4/5/24
2302 E Roma Avenue 3 2 1,626 $625,000 $625,000 $384 40 days 4/5/24
1623 E Montebello Avenue 3 2 1,742 $650,000 $612,000 $351 75 days 3/25/24
2733 E Clarendon Avenue 4 2 1,435 $605,000 $609,000 $424 38 days 3/27/24
4508 N 24th Place 3 2 1,250 $615,000 $600,000 $480 53 days 1/29/24
3346 N 28th Street 3 2 1,510 $645,000 $599,000 $396 14 days 1/31/24
1913 E Turney Avenue 2 2 1,412 $579,000 $579,000 $410 10 days 3/12/24
2546 E Heatherbrae Drive 3 1.75 1,621 $599,000 $575,000 $354 94 days 2/23/24
2501 E Turney Avenue 3 2 2,184 $520,000 $570,000 $260 18 days 4/8/24
5601 N 19th Place 3 1.5 1,540 $575,000 $565,000 $366 145 days 3/14/24
2546 E Roma Avenue 3 2 1,764 $555,000 $556,000 $315 49 days 3/13/24
1913 E Campbell Avenue 3 3 1,764 $580,000 $555,000 $314 52 days 4/3/24
4531 N 24th Place 4 2 1,722 $540,000 $525,000 $304 13 days 3/26/24
Average: 3.4 2.6 2,275 $1,149,910 $1,096,821 $431 115 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.