Market Report

or Create your own market report

Thanks for visiting this page!  On this page you will find the Active, Pending, and Recently Closed Listings in 85016.  As properties get listed and sold this report will automatically update.  Feel free to come back any or sign up to get this report emailed to you monthly!

The Biltmore is an upscale residential neighborhood and financial district in central North Phoenix. It is perhaps the city's most acclaimed neighborhood, largely due to its location, around the Arizona Biltmore Hotel. The Resort is surrounded by two 18-hole championship golf courses along with some of the most exclusive homes in the Phoenix metropolitan area. The “true” Biltmore Estates is bordered by 24th Street on the west, Lincoln Drive on the north, 32nd Street on the east, and Camelback on the south. In addition to its upscale shopping and dining, the neighborhood is known for its gate-guarded golf communities, expensive luxury homes, and its quality of life. The neighborhood is very centrally located, in close proximity to the Sky Harbor airport. When it comes to real estate in Biltmore Estates, it’s all about location!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Biltmore Estate 9 13 17,819 $11,950,000 $670 250 days
5250 N 21st Street 5 6 7,610 $8,250,000 $1,084 23 days
42 Biltmore Estates Drive 6 7.5 10,393 $6,750,000 $649 46 days
3197 E San Miguel Avenue 4 4.5 6,495 $5,899,000 $908 70 days
94 Biltmore Estate 8 7.5 9,000 $4,900,000 $544 162 days
5801 N 30th Street 4 4.5 4,161 $3,495,000 $839 22 days
5749 N Canyon Drive 5 5.5 5,395 $3,400,000 $630 175 days
6602 N Arizona Biltmore Circle 3 4.5 5,208 $2,595,000 $498 6 days
2802 E Pierson Street 5 4.5 3,698 $2,395,000 $647 10 days
4001 N 24th Street 3 2 2,730 $2,300,000 $842 146 days
2737 E Arizona Biltmore Circle Unit #36 3 3 3,410 $1,850,000 $542 13 days
2828 E Weldon Avenue 5 2 2,842 $1,789,500 $629 10 days
2301 E Weldon Avenue 4 4 3,212 $1,699,000 $528 81 days
3042 E Sierra Vista Drive 3 3.5 2,916 $1,650,000 $565 16 days
6264 N 31st Way 3 2.5 2,750 $1,645,000 $598 45 days
3158 E Rose Lane 3 2 2,208 $1,585,000 $717 2 days
3122 E Claremont Avenue 3 3.5 2,509 $1,575,000 $627 45 days
2405 E Fairmount Avenue 2 1 1,374 $1,300,000 $946 146 days
2508 E Montecito Avenue 5 4 2,810 $1,299,999 $462 61 days
6412 N 31st Place 2 2 2,200 $1,275,000 $579 61 days
2440 E Lincoln Circle 4 2 2,581 $1,150,000 $445 2 days
3035 E Montecito Avenue 5 3 2,017 $1,080,000 $535 10 days
3017 E Campbell Avenue 4 2 2,175 $1,050,000 $482 30 days
3027 N 26th Street 4 2.5 1,924 $999,999 $519 4 days
3047 E Roma Avenue 4 3 2,200 $995,000 $452 24 days
3029 E Glenrosa Avenue 4 2.5 1,846 $989,000 $535 23 days
4331 N 19th Place 4 2.5 2,331 $925,000 $396 6 days
2029 E Flynn Lane 3 2.5 2,262 $919,000 $406 121 days
1707 E Mclellan Boulevard 3 2 2,069 $850,000 $410 23 days
2201 E Amelia Avenue 4 4 1,939 $850,000 $438 30 days
4729 N 24th Street 3 2 1,664 $825,000 $495 44 days
4735 N 24th Street 3 2 1,723 $825,000 $478 44 days
6426 N 17th Street 5 3 2,400 $808,900 $337 2 days
6734 N 19th Street 3 2 2,439 $800,000 $328 139 days
1732 E Maryland Avenue 4 3 2,133 $789,000 $369 31 days
1727 E Stella Lane 5 3 2,393 $779,990 $325 2 days
6422 N 17th Street 4 3 2,245 $779,900 $347 2 days
4721 N 24th Street 3 2 1,265 $775,000 $612 44 days
3016 E Turney Avenue 3 3 1,428 $765,000 $535 38 days
3402 N 26th Place 3 2 1,763 $730,000 $414 32 days
6839 N 17th Place 3 2 2,044 $725,000 $354 13 days
2509 E Minnezona Avenue 3 2 1,576 $709,900 $450 10 days
1807 E Monterey Way 4 3 1,630 $699,999 $429 99 days
1937 E Marshall Avenue 3 2 1,547 $687,000 $444 142 days
2728 E Roma Avenue 2 2.5 2,003 $669,900 $334 16 days
4508 N 24th Place 3 2 1,250 $655,000 $524 16 days
2501 E Campbell Avenue 4 2 2,031 $650,000 $320 140 days
2507 E Devonshire Avenue 3 2 2,019 $644,900 $319 30 days
1808 E Pinchot Avenue 3 2 1,734 $624,900 $360 156 days
4635 N 24th Place 3 2 1,714 $622,900 $363 59 days
Average: 3.7 3.0 2,893 $1,640,762 $501 56 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2521 E Marshall Avenue 3 3.5 2,734 $1,849,000 $676 30 days
2727 E Turney Avenue 5 3.5 3,345 $1,655,000 $494 177 days
3024 E Mariposa Street 4 3 2,771 $1,575,000 $568 81 days
2227 E Lincoln Drive 4 3 3,072 $1,150,000 $374 36 days
2935 E Mulberry Drive 3 3 2,389 $1,100,000 $460 69 days
1808 E Clarendon Avenue 4 2.5 2,424 $899,000 $370 121 days
2130 E Turney Avenue Unit #4 4 4.5 2,530 $887,000 $350 619 days
1939 E Palo Verde Drive 3 2 2,163 $819,000 $378 31 days
4340 N 18th Place 4 2.5 2,092 $769,000 $367 30 days
1901 E Lamar Road 4 2.5 2,448 $699,000 $285 64 days
1622 E Catalina Drive 3 2 1,868 $679,000 $363 37 days
2346 E Montecito Avenue 3 1 1,550 $650,000 $419 525 days
4332 N 24th Street 3 1 1,152 $625,000 $542 525 days
2535 E Turney Avenue 3 1.75 1,670 $619,900 $371 65 days
2108 E Mitchell Drive 2 3 1,063 $580,000 $545 17 days
4336 N 24th Street 3 2 1,550 $575,000 $370 525 days
4342 N 24th Street 3 2 1,517 $550,000 $362 525 days
4633 N 24th Street 3 1.5 1,039 $529,000 $509 137 days
1808 E Cheery Lynn Road 3 2 1,157 $495,000 $427 27 days
2946 E Earll Drive 3 2 1,182 $415,000 $351 30 days
1637 E Verde Lane 2 1 974 $395,000 $405 31 days
2645 E Fairmount Avenue 3 1 1,218 $357,000 $293 3 days
Average: 3.3 2.3 1,904 $812,359 $422 168 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5225 N 20th Street 5 5.5 4,287 $4,200,000 $4,000,000 $933 25 days 9/29/23
2122 E Palo Verde Drive 6 6 5,016 $2,395,000 $2,696,600 $537 71 days 7/28/23
6534 N 27th Street 3 3 3,085 $2,400,000 $2,410,000 $781 27 days 9/8/23
3181 E Sierra Vista Drive 3 3.5 3,228 $2,400,000 $2,300,000 $712 16 days 7/10/23
3173 E Stella Lane 3 2.5 2,684 $1,950,000 $1,950,000 $726 55 days 7/20/23
2409 E San Miguel Avenue 4 2.5 3,248 $1,849,999 $1,780,000 $548 63 days 9/18/23
6449 N 28th Street 2 2.5 2,949 $1,750,000 $1,750,000 $593 86 days 8/31/23
3114 E Minnezona Avenue 4 3 2,704 $1,399,000 $1,400,000 $517 40 days 8/1/23
1629 E Montebello Avenue 4 3.5 3,033 $1,370,000 $1,310,000 $431 57 days 8/7/23
6416 N 31st Street 3 2.5 2,564 $1,294,900 $1,200,000 $468 78 days 7/26/23
3105 E Sierra Vista Drive 3 3.5 2,761 $1,070,000 $1,040,000 $376 54 days 9/11/23
2701 E Elm Street 3 3 2,171 $1,050,000 $955,000 $439 60 days 8/30/23
2109 E Montebello Avenue 4 3.5 2,514 $950,000 $950,000 $377 23 days 7/28/23
2327 E Whitton Avenue 4 3.5 2,349 $929,000 $915,000 $389 72 days 7/11/23
6189 N 28th Place 3 3 2,065 $899,900 $910,000 $440 41 days 7/20/23
1715 E Ocotillo Road 3 2.5 2,388 $939,000 $910,000 $381 111 days 8/18/23
2206 E Weldon Avenue 4 2 2,238 $875,000 $865,000 $386 100 days 9/11/23
3023 E Elm Street 3 2.5 2,183 $857,500 $849,500 $389 48 days 9/29/23
3103 E Hazelwood Street 3 3 1,867 $850,000 $830,000 $444 35 days 8/24/23
1952 E San Miguel Avenue 4 3 2,412 $850,000 $825,000 $342 35 days 9/11/23
3010 E Columbus Avenue 3 2 1,944 $839,000 $820,000 $421 28 days 9/29/23
6434 N 17th Street 5 3 2,393 $824,900 $785,000 $328 83 days 7/28/23
3033 E Clarendon Avenue 3 2 1,808 $798,500 $777,000 $429 39 days 8/10/23
1719 E Palo Verde Drive 3 2 1,644 $749,000 $749,000 $455 151 days 8/31/23
3018 E Earll Drive 3 2 2,329 $714,000 $700,000 $300 128 days 9/1/23
4821 N 28th Street 3 2 1,799 $790,000 $700,000 $389 239 days 7/21/23
2204 E Devonshire Avenue 4 2 1,530 $679,000 $689,000 $450 13 days 9/20/23
1922 E Roma Avenue 4 2 1,590 $679,000 $679,000 $427 64 days 8/18/23
1906 E Montecito Avenue 3 2 1,800 $675,000 $675,000 $375 85 days 7/20/23
6354 N 19th Street 2 2 1,751 $675,000 $670,300 $382 53 days 8/30/23
6830 N 18th Street 3 2 2,205 $699,000 $665,000 $301 56 days 9/12/23
6833 N 18th Street 2 2 2,047 $695,000 $660,000 $322 111 days 8/18/23
2941 E Flower Street 5 3 1,903 $664,999 $650,000 $341 125 days 7/28/23
5719 N 19th Place 3 2 1,677 $699,000 $630,000 $375 46 days 8/15/23
3901 N 19th Street 3 2 1,844 $650,000 $630,000 $341 84 days 9/26/23
2213 E Devonshire Avenue 3 2 1,658 $625,000 $625,000 $376 39 days 7/19/23
1940 E Bethany Home Road 5 3 3,081 $650,000 $625,000 $202 57 days 7/19/23
2243 E Mulberry Drive 3 2 1,545 $600,000 $600,000 $388 22 days 7/28/23
2226 E Fairmount Avenue 3 2 2,056 $579,000 $585,000 $284 32 days 7/6/23
1629 E Mclellan Boulevard 3 2 1,494 $575,000 $577,000 $386 52 days 7/5/23
1732 E Maryland Avenue 4 3 2,133 $614,900 $570,000 $267 34 days 7/28/23
2917 E Osborn Road 4 3 2,343 $609,900 $562,720 $240 0 days 7/10/23
2524 E Campbell Avenue 3 2 1,866 $575,000 $555,000 $297 91 days 8/17/23
6712 N 19th Street 4 2 2,165 $599,999 $555,000 $256 60 days 7/14/23
4213 N 18th Street 3 2 1,590 $559,900 $544,000 $342 132 days 7/26/23
2214 E Monterosa Street 3 2 1,540 $550,000 $535,000 $347 48 days 9/22/23
2609 E Fairmount Avenue 3 3 967 $565,000 $535,000 $553 89 days 8/23/23
2113 E Whitton Avenue 4 2 1,686 $534,999 $535,000 $317 200 days 8/1/23
2921 E Mulberry Drive 2 2 1,352 $515,000 $515,000 $380 48 days 9/28/23
2448 E Meadowbrook Avenue 3 2 1,200 $533,000 $515,000 $429 41 days 9/8/23
Average: 3.3 2.4 2,029 $872,673 $857,189 $397 65 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.