Market Report

or Create your own market report

Thanks for visiting this page!  On this page you will find the Active, Pending, and Recently Closed Listings in 85018.  As properties get listed and sold this report will automatically update.  Feel free to come back any or sign up to get this report emailed to you monthly!

Given the diversity, you can usually find something within most budgets depending on the size and age of a home.  You won’t find HOA’s in Arcadia, but you might think there are, given the well kept lawns and homes. There’s a great deal of home ownership pride in the Arcadia area, and rarely is a home left in disrepair or with overgrown landscaping.

 

From the top of the prominent Camelback Mountain, hikers can gaze out over the beautiful desert landscape, and get a bird’s eye view of one of the most charming Phoenix neighborhoods, Arcadia. Located northeast of Phoenix, upscale Arcadia offers beautiful landscape, entertainment options, and a respite from city life. Trendy and up-and-coming, Arcadia is known for its excellent location and unique small businesses. Whether you are looking for a post-hike beer at a microbrewery, a lengthy bike ride along the canal, or grabbing a cup of coffee and hitting the boutiques is more your scene, there’s plenty to see and do in Arcadia, Arizona.

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3804 E Monterey Way N/A 0 N/A $9,600,000 Unknown 194 days
4963 E Rockridge Road 5 6 7,104 $9,500,000 $1,337 13 days
5814 E Camelback Road 5 5 6,243 $8,999,999 $1,441 34 days
6836 N 36th Street 3 3 3,095 $8,950,000 $2,891 648 days
4743 N 54th Street 5 6 7,828 $7,995,000 $1,021 26 days
4723 E Mariposa Street 5 6.5 6,700 $7,500,000 $1,119 49 days
5915 E Arcadia Lane 6 7.5 8,005 $7,500,000 $936 60 days
5502 E Mariposa Street 5 4.5 5,858 $7,375,000 $1,258 119 days
5255 N 47th Street 7 10 10,184 $6,999,500 $687 250 days
4645 N 56th Street 5 5.5 5,710 $6,995,000 $1,225 340 days
Average: 3.4 2.9 2,700 $1,908,005 $588 88 days
Viewing 1 - 10 of 196
Viewing 1 - 10 of 196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4615 N Launfal Avenue 5 8 9,193 $8,750,000 $951 187 days
4507 E Lafayette Boulevard 5 6.5 6,000 $5,750,000 $958 100 days
5021 E Exeter Boulevard 5 4.5 5,215 $4,495,000 $861 17 days
4735 E Calle Del Medio -- 5 4 4,473 $4,395,000 $982 56 days
4719 E Palo Verde Drive 4 4.5 3,562 $4,199,000 $1,178 153 days
5241 E Calle Ventura -- 4 3.5 3,957 $3,850,000 $972 59 days
4701 E Calle Del Medio -- 5 5 4,003 $3,850,000 $961 145 days
5302 E Arcadia Lane 5 3.5 5,235 $3,750,000 $716 83 days
4569 E Lafayette Boulevard 5 5 4,338 $3,699,000 $852 132 days
4214 E Saint Joseph Way 5 5.5 4,244 $3,495,000 $823 374 days
Average: 3.6 3.2 2,808 $1,976,364 $595 54 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4415 N Arcadia Lane 6 14 12,748 $8,995,000 $8,505,998 $667 0 days 10/18/24
4545 N Launfal Avenue 5 5.5 5,630 $6,595,000 $6,250,000 $1,110 106 days 8/15/24
5235 E Calle Ventura -- 6 5.5 5,580 $4,995,000 $4,750,000 $851 146 days 10/16/24
4937 E Rockridge Road 5 10 13,286 $6,900,000 $4,480,000 $337 36 days 7/25/24
4601 E Calle Del Medio -- 4 5 4,238 $4,395,000 $4,300,000 $1,014 51 days 9/16/24
5324 E Mariposa Street 5 4.5 5,992 $4,250,000 $4,100,000 $684 372 days 10/11/24
5929 E Indian School Road 6 4.5 4,579 $4,440,000 $4,000,000 $873 154 days 10/9/24
5712 E Exeter Boulevard 5 4.5 6,187 $3,750,000 $3,750,000 $606 19 days 9/27/24
3025 N 38th Street N/A 0 N/A $3,900,000 $3,750,000 Unknown 336 days 8/19/24
5419 E Calle Tuberia -- 4 4.5 3,702 $3,800,000 $3,650,000 $985 28 days 10/11/24
Average: 3.4 2.9 2,645 $1,562,943 $1,489,688 $502 98 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.