Market Report

or Create your own market report

Thanks for visiting this page!  On this page you will find the Active, Pending, and Recently Closed Listings in the Willo District.  As properties get listed and sold this report will automatically update.  Feel free to come back any or sign up to get this report emailed to you monthly!

The Willo Historic District, which began as agricultural land in the late 1800s and eventually evolved into a small community of bungalow-style homes, has retained its character and charm, enticing residents looking for a quaint neighborhood with direct access to arts, culture, and entertainment in the heart of downtown Phoenix.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2017 N 1st Avenue 2 6 5,224 $2,450,000 $468 337 days
71 W Cypress Street 5 3 2,873 $1,650,000 $574 60 days
102 W Almeria Road 5 4.5 3,360 $1,525,000 $453 164 days
79 W Cypress Street 3 3 1,964 $1,100,000 $560 58 days
514 W Monte Vista Road 3 2 2,273 $950,000 $417 104 days
313 W Vernon Avenue 3 3 1,643 $799,000 $486 46 days
538 W Holly Street W 3 1 1,449 $799,000 $551 126 days
16 W Encanto Boulevard Unit 308 3 2.5 2,563 $775,000 $302 131 days
46 W Palm Lane 4 5.5 5,184 $775,000 $149 270 days
541 W Vernon Avenue 3 1 1,634 $765,000 $468 113 days
Average: 2.7 2.6 2,029 $729,392 $355 118 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 N 1st Avenue 3 5 10,560 $4,400,000 $416 663 days
144 W Palm Lane 3 3 2,141 $1,200,000 $560 136 days
530 W Almeria Road 3 3.5 1,787 $799,900 $447 70 days
17 W Vernon Avenue Unit 3 2 2.5 1,687 $415,000 $245 24 days
17 W Vernon Avenue Unit 420 2 2 1,235 $364,000 $294 33 days
17 W Vernon Avenue Unit 121 2 2.5 1,510 $359,900 $238 111 days
Average: 2.5 3.1 3,153 $1,256,466 $367 185 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 W Palm Lane 4 5 5,485 $2,600,000 $2,250,000 $410 91 days 4/2/25
59 W Cypress Street 4 4 2,916 $1,750,000 $1,750,000 $600 25 days 3/26/25
30 W Palm Lane 3 6 4,831 $1,850,000 $1,750,000 $362 114 days 5/13/25
101 W Cypress Street 4 4.5 3,460 $1,750,000 $1,680,000 $485 53 days 4/21/25
130 W Palm Lane 4 3 3,020 $1,675,000 $1,650,000 $546 28 days 4/11/25
108 W Almeria Road 3 3 1,665 $1,250,000 $1,250,000 $750 28 days 2/21/25
118 W Palm Lane 5 3.5 2,490 $1,249,000 $1,249,000 $501 19 days 4/1/25
537 W Encanto Boulevard 4 3 1,651 $1,175,000 $1,175,000 $711 22 days 4/3/25
320 W Cypress Street 3 3 2,548 $955,000 $950,000 $372 45 days 4/4/25
139 W Granada Road 3 2 1,991 $950,000 $942,500 $473 7 days 6/13/25
Average: 2.9 2.8 2,184 $1,007,813 $973,340 $449 91 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.